Charleston, SC
on Tuesday, February 14, 2012

Tuesday
Previous Day Next Day
Daily Summary
 ActualAverage (KCHS)Record (KCHS)
Temperature
Mean Temperature °F 52°F  
Max Temperature 60°F 63°F 82°F (1962)
Min Temperature 33°F 40°F 18°F (1968)
Degree Days
Heating Degree Days 18 14  
Month to date heating degree days 207  
Since 1 July heating degree days 1466  
Cooling Degree Days 0 0  
Month to date cooling degree days 0  
Year to date cooling degree days 2  
Moisture
Dew Point 42°F   
Average Humidity 76    
Maximum Humidity 93    
Minimum Humidity 51    
Precipitation
Precipitation 0.01 in 0.09 in 3.28 in (1944)
Month to date precipitation 1.48  
Year to date precipitation 5.19  
Snow
Snow 0.00 in in in ()
Month to date snowfall  
Since 1 July snowfall  
Snow Depth in   
Wind
Wind Speed 1 mph   
Max Wind Speed 8 mph   
Max Gust Speed mph   
Visibility 10 miles   
Events Rain   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:15 AM 35.6°F 32.0°F 87% 30.17 in 10.0 miles Calm Calm - 0.00 in   Clear
12:35 AM 35.6°F 32.0°F 87% 30.17 in 10.0 miles Calm Calm - 0.00 in   Clear
12:55 AM 35.6°F 32.0°F 87% 30.18 in 10.0 miles Calm Calm - 0.00 in   Clear
1:15 AM 35.6°F 32.0°F 87% 30.18 in 10.0 miles Calm Calm - 0.00 in   Clear
1:35 AM 35.6°F 32.0°F 87% 30.17 in 10.0 miles Calm Calm - 0.00 in   Clear
1:55 AM 33.8°F 32.0°F 93% 30.16 in 10.0 miles Calm Calm - 0.00 in   Clear
2:15 AM 35.6°F 32.0°F 87% 30.15 in 10.0 miles Calm Calm - 0.00 in   Clear
2:35 AM 35.6°F 32.0°F 87% 30.13 in 10.0 miles Calm Calm - 0.00 in   Clear
2:55 AM 35.6°F 32.0°F 87% 30.12 in 10.0 miles Calm Calm - 0.00 in   Clear
3:15 AM 35.6°F 32.0°F 87% 30.12 in 10.0 miles Calm Calm - 0.00 in   Clear
3:35 AM 37.4°F 33.8°F 87% 30.11 in 10.0 miles Calm Calm - 0.00 in   Clear
3:55 AM 37.4°F 32.0°F 81% 30.12 in 10.0 miles Calm Calm - 0.00 in   Clear
4:15 AM 37.4°F 33.8°F 87% 30.12 in 10.0 miles Calm Calm - 0.00 in   Clear
4:35 AM 39.2°F 35.6°F 87% 30.12 in 10.0 miles Calm Calm - 0.00 in   Clear
5:15 AM 39.2°F 35.6°F 87% 30.14 in 10.0 miles Calm Calm - 0.00 in   Overcast
5:35 AM 41.0°F 37.4°F 87% 30.15 in 10.0 miles Calm Calm - 0.00 in   Overcast
5:55 AM 42.8°F 37.4°F 81% 30.16 in 10.0 miles Calm Calm - 0.00 in   Overcast
6:15 AM 42.8°F 37.4°F 81% 30.17 in 10.0 miles Calm Calm - 0.00 in   Overcast
6:35 AM 44.6°F 39.2°F 81% 30.18 in 10.0 miles Calm Calm - 0.00 in   Overcast
7:15 AM 44.6°F 41.0°F 87% 30.17 in 9.0 miles North 4.6 mph - 0.00 in   Light Drizzle
7:35 AM 44.6°F 42.8°F 93% 30.17 in 7.0 miles Calm Calm - 0.00 in   Light Drizzle
7:55 AM 44.6°F 42.8°F 93% 30.16 in 3.0 miles Calm Calm - 0.01 in Rain Light Rain
8:15 AM 44.6°F 42.8°F 93% 30.14 in 8.0 miles Calm Calm - 0.00 in   Mostly Cloudy
8:35 AM 46.4°F 44.6°F 93% 30.16 in 9.0 miles Calm Calm - 0.00 in   Mostly Cloudy
8:55 AM 46.4°F 44.6°F 93% 30.14 in 10.0 miles Calm Calm - 0.00 in   Mostly Cloudy
9:15 AM 50.0°F 46.4°F 87% 30.16 in 10.0 miles Calm Calm - 0.00 in   Scattered Clouds
9:55 AM 51.8°F 46.4°F 82% 30.16 in 10.0 miles Calm Calm - 0.00 in   Overcast
10:15 AM 53.6°F 48.2°F 82% 30.16 in 10.0 miles Calm Calm - 0.00 in   Scattered Clouds
10:35 AM 53.6°F 42.8°F 67% 30.16 in 10.0 miles Calm Calm - 0.00 in   Scattered Clouds
10:55 AM 57.2°F 42.8°F 59% 30.16 in 10.0 miles Calm Calm - 0.00 in   Mostly Cloudy
11:15 AM 57.2°F 41.0°F 55% 30.15 in 10.0 miles South 3.5 mph - 0.00 in   Scattered Clouds
11:55 AM 57.2°F 39.2°F 51% 30.14 in 10.0 miles SSE 5.8 mph - 0.00 in   Scattered Clouds
12:15 PM 59.0°F 41.0°F 51% 30.13 in 10.0 miles SSE 5.8 mph - 0.00 in   Scattered Clouds
12:35 PM 57.2°F 42.8°F 59% 30.12 in 10.0 miles SE 4.6 mph - 0.00 in   Mostly Cloudy
12:55 PM 57.2°F 41.0°F 55% 30.11 in 10.0 miles SE 4.6 mph - 0.00 in   Mostly Cloudy
1:15 PM 57.2°F 41.0°F 55% 30.10 in 10.0 miles SSE 4.6 mph - 0.00 in   Mostly Cloudy
1:35 PM 57.2°F 39.2°F 51% 30.10 in 10.0 miles SSE 4.6 mph - 0.00 in   Mostly Cloudy
1:55 PM 57.2°F 39.2°F 51% 30.09 in 10.0 miles ESE 8.1 mph - 0.00 in   Mostly Cloudy
2:15 PM 55.4°F 39.2°F 54% 30.08 in 10.0 miles ESE 6.9 mph - 0.00 in   Mostly Cloudy
2:35 PM 55.4°F 41.0°F 58% 30.08 in 10.0 miles ESE 4.6 mph - 0.00 in   Mostly Cloudy
2:55 PM 57.2°F 42.8°F 59% 30.07 in 10.0 miles ESE 3.5 mph - 0.00 in   Overcast
3:15 PM 57.2°F 42.8°F 59% 30.07 in 10.0 miles East 4.6 mph - 0.00 in   Overcast
3:35 PM 57.2°F 42.8°F 59% 30.07 in 10.0 miles Calm Calm - 0.00 in   Overcast
3:55 PM 57.2°F 44.6°F 63% 30.07 in 10.0 miles Calm Calm - 0.00 in   Overcast
4:15 PM 59.0°F 46.4°F 63% 30.07 in 10.0 miles Calm Calm - 0.00 in   Mostly Cloudy
4:35 PM 60.8°F 46.4°F 59% 30.07 in 10.0 miles SSE 3.5 mph - 0.00 in   Mostly Cloudy
4:55 PM 59.0°F 48.2°F 67% 30.07 in 10.0 miles SSE 4.6 mph - 0.00 in   Overcast
5:15 PM 59.0°F 48.2°F 67% 30.07 in 10.0 miles South 3.5 mph - 0.00 in   Overcast
5:35 PM 57.2°F 48.2°F 72% 30.07 in 10.0 miles SE 3.5 mph - 0.00 in   Overcast
5:55 PM 57.2°F 48.2°F 72% 30.07 in 10.0 miles ESE 3.5 mph - 0.00 in   Overcast
6:15 PM 57.2°F 48.2°F 72% 30.08 in 10.0 miles Calm Calm - 0.00 in   Overcast
6:35 PM 55.4°F 48.2°F 77% 30.08 in 4.0 miles Calm Calm - 0.00 in   Haze
6:55 PM 55.4°F 48.2°F 77% 30.08 in 10.0 miles Calm Calm - 0.00 in   Overcast
7:15 PM 53.6°F 48.2°F 82% 30.09 in 10.0 miles Calm Calm - 0.00 in   Overcast
7:35 PM 55.4°F 51.8°F 88% 30.09 in 10.0 miles SW 5.8 mph - 0.00 in   Overcast
7:55 PM 57.2°F 51.8°F 82% 30.09 in 10.0 miles WSW 3.5 mph - 0.00 in   Mostly Cloudy
8:15 PM 55.4°F 51.8°F 88% 30.09 in 10.0 miles Calm Calm - 0.00 in   Mostly Cloudy
8:35 PM 57.2°F 51.8°F 82% 30.10 in 10.0 miles SW 3.5 mph - 0.00 in   Overcast
8:55 PM 57.2°F 51.8°F 82% 30.10 in 8.0 miles SSW 4.6 mph - 0.00 in   Overcast
9:15 PM 57.2°F 53.6°F 88% 30.10 in 10.0 miles SW 3.5 mph - 0.00 in   Overcast
9:35 PM 57.2°F 53.6°F 88% 30.11 in 10.0 miles West 3.5 mph - 0.00 in   Overcast
9:55 PM 57.2°F 51.8°F 82% 30.11 in 10.0 miles Calm Calm - 0.00 in   Overcast
10:15 PM 55.4°F 53.6°F 94% 30.11 in 10.0 miles NW 3.5 mph - 0.00 in   Overcast
10:35 PM 55.4°F 53.6°F 94% 30.11 in 10.0 miles Calm Calm - 0.00 in   Overcast
10:55 PM 55.4°F 51.8°F 88% 30.11 in 9.0 miles Calm Calm - 0.00 in   Mostly Cloudy
11:15 PM 55.4°F 53.6°F 94% 30.11 in 10.0 miles Calm Calm - 0.00 in   Mostly Cloudy
11:35 PM 55.4°F 53.6°F 94% 30.11 in 9.0 miles Calm Calm - 0.00 in   Overcast
11:55 PM 55.4°F 53.6°F 94% 30.11 in 10.0 miles Calm Calm - 0.00 in   Mostly Cloudy

Astronomy

Sunrise:07:04 AM (EST) Moon Rise:12:40 AM (EST)2/14
Sunset:06:04 PM (EST) Moon Set:11:16 AM (EST)2/14
Moon Phase
Feb. 14 Feb. 14 Feb. 21 Feb. 29 Mar. 08

Copyright © 2012 The Weather Underground, Inc.